mandatory disclosure
GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Prestige Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030245 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50221 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PRESTIGE VIHAR SCH NO 74-C SECTOR-D VIJAY NAGAR INDORE M.P. 452001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS MAMTA SHEKHAWAT M.SC. , B.ED |
| 6 | SCHOOL EMAIL ID | INFO@PRESTIGESCHOOL.ORG |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0731 4016666, 4016602, 4016625 |
DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View more |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View more |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View more |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View more |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View more |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View more |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View more |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View more |
RESULT AND ACADEMICS:
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View more |
| 2 | ANNUAL ACADEMIC CALANDER. | View more |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View more |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View more |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View more |
STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 66 |
| PGT | 14 | |
| TGT | 25 | |
| PRT | 22 | |
| 3 | TEACHERS SECTION RATIO | 40:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 02 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 |